February 20 & 21, 2013 | Scotiabank convention centre | niagara falls | ontario
OFVC Exhibitors
BOOTH # |
COMPANY NAME |
| 926 | A & L Canada Laboratories |
| 711 | A O Wilson |
| 227 | A.M.A. Plastics Ltd |
| 112 | Acadian Seaplants Ltd. |
| 210 | Acti-Sol |
| 100 | Adams County Nursery, Inc. |
| 229 | ADS Canada Inc. |
| 524 | Agricorp |
| 622 | Agricultural Credit Corporation ( ACC) |
| 326 | Agriculture & AgriFood Canada |
| 426 | Agri-Plastics Manufacturing |
| 439 | Agri Veg Equipment Ltd. |
| 207 | Agro-100 Ltee |
| 307 | Agrogreen Canada |
| 538 | AgroHaitai Ltd. |
| 529 | AgroSpray Limited |
| 205 | Airtec Sprayers |
| 109 | Allied Associates, LLP Chartered Accountants |
| 601 | Allied Tube & Conduit |
| 228 | Amaizeingly Green Value Products ULC |
| 238 | Aqua Treatment Technologies |
| 739 | Armtec Limited Partnership |
| 220 | Arysta Life Science |
| 631 | Axter AgroScience Inc |
| 302 | BASF |
| 321 | Baxter Kitchens Inc |
| 714 | Bayer CropScience |
| 700 | Ben Berg Farm & Industrial Equip.Ltd |
| 226 | Bertie and Clinton Mutual Insurance |
| 108 | Best Packaging Systems Inc. |
| 506 | Besseling Group North America Inc. |
| 437 | Britespan Building Systems |
| 324 | Burgess Baskets |
| 107 | Canada-China Agriculture & Food Development Centre |
| 334 | C. Frensch Ltd |
504 |
Cellularworx Inc. |
511 |
Central Fabricating & Welding/Raynox |
325 |
Compac Sorting Equipment |
| 539 | Cordner Science |
| 309 | David Stevens Drainage LTD. |
| 729 | Delaware Pump and Supply Ltd. |
| 921 | DFK Equipment Sales |
| 213 | Dominion and Grimm |
| 913 | Don Arthur Orchard Equipment |
| 330 | Dow AgroSciences Canada Inc |
| 721 | DuBois Agrinovation Inc. |
| 200 | DuPont Canada |
| 606 | Durward Jones Barkwell & Co. |
| 434 | Eastern Farm Machinery |
| 335 | Eastgate Truck Centre |
| 306 | Eckert Machines |
| 113 | ECO+ |
| 404 | Eco-Light |
| 123 | EES Bearing Service |
| 300 | Engage Agro |
| 301 | Evergreen Liquid Plant Food |
| 234 | Farm Credit Canada |
| 103 | Farm for Profit/Greencrop Agri Products Ltd |
| 620 | Farmers' Markets Ontario |
| 303 | First Genesis Inc./ Sunflower Packaging |
| 114 | Flamin 'Fury Peaches |
| 904 | Flexo Products Ltd. |
| 528 | Form Flex Horticultural Supply |
| 121 | Frontlink Inc |
102 |
Fruit & Vegetable Magazine |
206 |
Fuels Inc./The Crescent Oil Company of Canada Ltd. |
906 |
G.B. Equipements Inc. |
| 914 | Gillison's Variety Fab Inc. |
| 507 | Gintec Shade Technologies Inc. |
| 605 | Global Horticulture Inc. |
| 329 | Grape Growers of Ontario |
| 635 | Growers Mineral Solutions |
| 915 | H & W Equipment |
| 803 | Hardi North America Inc |
| 212 | Haygrove Tunnels |
| 105 | Hindle's Clarksburg Hardware |
| 130 | Industrial Bags Inc/Sacs Industriels inc |
| 428 | Informed Energy Solutions |
| 328 | Interweigh Systems |
| 715 | J.H. Ryder Mchinery Ltd. |
| 311 | Johnny's Selected Seeds |
| 231 | Kam's Grower Supply |
| 425 | KOOLJET Refrigeration Inc. |
| 407 | Koppert Canada |
| 720 | Lakeview Vineyard Equipment Inc. |
| 430 | Lambert Peat Moss Inc. |
| 910 | Leading Edge Equipment Ltd. |
| 531 | Lift Line Machinery Ltd. |
| 708 | Liftow Limited |
| 224 | Lucas Liftruck Services |
424 |
MANA Canada |
527 |
Martins Family Farm |
| 211 | Meridian Credit Union Limited |
| 607 | Milo Seeds |
| 610 | Mori Vines Inc. |
| 120 | N.M. Bartlett Inc. |
| 125 | National Leasing |
| 222 | Natural Insect Control |
| 629 | Niagara College - Niagara Research |
| 308 | Niagara North Federation of Agriculture |
| 214 | Norseco Inc. |
| 625 | NOVC - Louth & Niagara Orchards |
| 627 | NOVC - Niagara Grape & Tender Fruit |
| 405 | Nufarm |
| 429 | NutriAg Ltd. |
| 209 | Occupational Health Clinics for Ontario Workers (OHCOW) |
| 600 | OMAFRA - Agriculture Development |
| 602 | OMAFRA - Food Safety & Traceability Programs |
| 604 | OMAFRA - Growing Forward |
| 701 | OMAFRA - Horticulture Technology |
| 703 | OMAFRA - Foodland Ontario |
| 929 | O'Neils Farm Equipment |
| 110 | Ontario Beekeepers Assoc. |
| 215 | Ontario Farm Fresh Marketing Assocication |
| 712 | Ontario Fruit & Vegetable Growers' Association - The Grower |
| 126 | Ontario Institute of Agrologists |
| 310 | Ontario Soil & Crop Improvement Assoc |
| 710 | Ontario Tender Fruit Producers/Ontario Apple Growers |
| 128 | Ontariofresh.ca (Friends of the Greenbelt Foundation) |
| 534 | Pace International |
| 305 | Pen Financial Credit Union |
| 323 | Penn Refrigeration Ltd |
| 127 | Phillips Farm Supplies |
| 104 | Phytocultures Ltd. |
| 639 | Plant A Row |
| 336 | PlastiTech |
| 822 | Premier Equipment Ltd. |
| 525 | Princeton Wood Preservers Ltd |
| 638 | Quantum Biotek - OMNI Enviro |
| 705 | R.E. Egger Truck & Machine |
| 427 | R.E. Mann Brokers Ltd. |
| 809 | R.W. Equipment Ltd |
| 402 | Recoltech Inc. |
| 806 | Redtrac International |
| 626 | Rodan Energy Solutions |
| 409 | Rupp Seeds |
| 509 | Schaeffer Oil and Lubricants |
| 628 | Seedway |
| 727 | Seminova |
| 431 | Seydaco Packaging Corp. |
| 505 | SGS Canada |
| 503 | Shur Farms Frost Protection |
| 338 | Siegers Seed Co. Canada |
| 908 | Slimline Manufacturing Ltd. (Turbomist) |
| 624 | St Catharines New Holland Ltd. |
| 401 | Stokes Seeds Ltd. |
| 608 | Storage Control Systems Inc. |
| 435 | STOREX CA Inc. |
| 115 | Strawberry Tyme Farms |
| 603 | Sunpack Agro-Plastics Canada Ltd |
| 101 | Sunshine Pickles |
| 704 | Superior PetroFuels |
502 |
Syfilco Ltd |
| 230 | Syngenta |
| 111 | TalkWireless |
| 411 | TD Canada Trust |
| 500 | The Cider Keg |
| 634 | Tirecraft |
| 400 | UAP Canada Inc |
| 536 | Univerco |
| 530 | University of Guelph - Laboratory Services Division |
106 |
UPI |
| 204 | V.Kraus Nurseries |
201 |
Vanden Bussche Irrigation |
| 508 | Vineland Growers Co-operative Ltd |
| 313 | Vineland Research and Innovation Centre |
| 706 | Vines to Vintages |
| 117 | Vinetech Canada |
| 731 | VirtualOne Software |
| 820 | Vortex Packaging Niagara Inc. |
| 630 | Warwick Orchards & Nursery Ltd |
| 304 | Weather INnovations Incorporated |
| 637 | Wellington Wood Products |
| 702 | Westland Greenhouse Equipment/Supplies Inc. |
| 408 | Willsie Equipment Sales |
| 924 | YARA Canada |
Important Downloads
Download a pdf version of the Sponsorship/Exhibitor Opportunities brochure
Download an Exhibitor application form
TV & display rentals available through our official A/V supplier at 1-866-837-0055 – www.redtree.ca
OFVC Innovation Awards
OFVC is seeking applications from companies or individuals offering new products and services to horticulture during the upcoming convention. Winners will be announced on February 20, 2013, opening day of the show for Innovative Product and Innovative Service. Winners will receive a personalized plaque, stage time to explain their product/service and the use of a special logo for marketing purposes.
The guidelines for applicants is as follows:
• the Product/Service must be "NEW" (since last year's OFVC February 23, 2012)
• the Product/Service does not need to be your company's invention. Re-sellers/dealers may submit as well as inventors/developers.
• the Product/Service must be available for acquisition by customers at the time of the current OFVC (for example – don't submit for a pesticide that isn't yet registered).
• the submitting company must be a registered exhibitor at the 2013 OFVC and the Product/Service must be displayed in their trade show booth in some form.
January 31, 2013 is the submission deadline for judging.
For more information, contact Adrian Huisman at Adrian@ontariotenderfruit.com