Exhibitor Information
Click here to download a pdf version of the OFVC 2012 Exhibitor & Sponsorship package.
Click here to download a pdf version of the OFVC Exhibitor Manual.
View the current Exhibitor List as of February 3, 2012.
The Scotiabank Convention Centre in Niagara Falls, Ontario, is a new, state-of-the-art facility. Our expanded trade show space now allows us to offer a variety of exhibiting opportunies including large equipment display. The trade show times are as follows:
Wednesday, February 22, 2012
9 am - 6:30 pm
Thursday, February 23, 2012
9 am - 4:30 pm.
Move-in takes place on Tuesday, February 21.
In addition to 2 days of meeting existing and potential clients, the Farmers and Friends Reception takes place throughout the trade show floor on Wednesday afternoon from 5:00-6:30. This event is a great chance to meet, greet and network in a casual environment.
Event sponsors:
Exhibitor List (as of January 11, 2012)
| Company Name | Booth # |
| A & L Canada Laboratories | 703, 704 |
| A O Wilson | 323, 324 |
| A.M.A. Plastics Ltd | 831 |
| Acadian Seaplants Ltd. | 801 |
| ACC Farmers' Financial | 407 |
| Acti-Sol | 622 |
| Adams County Nursery, Inc. | 800 |
| ADS Canada Inc. | 727 |
| AFCOTEC Inc. | 732, 733 |
| Agricorp | 115, 210 |
| Agriculture & AgriFood Canada | 805 |
| Agri-Plastics Manufacturing | 715 |
| Agrogreen Canada | 806 |
| Aim Environmental Group | 231 |
| Amaizeingly Green Value Products ULC | 228 |
| Aqua Treatment Technologies | 830 |
| Arysta Life Science | 616 |
| ASB Green World | 731 |
| ATP Nutrition Ltd. | 406 |
| Axter AgroScience Inc | 829 |
| BASF | 101 |
| Baxter Kitchens Inc | 822, 823 |
| Bayer Crop Science | 308, 309 |
| Ben Berg Farm & Industrial Equip.Ltd | 613, 614 |
| Bertie and Clinton Mutual Insurance | 729 |
| Bobcat Of Hamilton | 817, 818 |
| Brittles -n- More & The Fudgery Shoppe | 828 |
| Burgess Baskets | 723 |
| C. Frensch Ltd | 224 |
| Canada's Fruit & Veg. Tech X-Change | 623, 624 |
| Canadian Imperial Bank of Commerce (CIBC) | 833 |
| Cellar-Tek Supplies Ltd. | 222, 223 |
| Central Fabricating & Welding/Raynox | 418, 419 |
| Christian Farmers Federation of Ontario | 625 |
| Compac Sorting Equipment | 705 |
| Cleave Energy | 121 |
| Complete Communication Systems Inc. | 521 |
| Complete Communication Systems Inc. | 521 |
| Cordner Science | 832 |
| David Stevens Drainage LTD. | 726 |
| Decade Products | 701 |
| DFK Equipment Sales | 713, 714 |
| Dominion and Grimm | 825 |
| Don Arthur Orchard Equipment | 511 |
| Double R Manufacturing Ltd. | 722 |
| Dow AgroSciences Canada Inc | 626 |
| DuBois Agrinovation Inc. | 319-321 |
| DuPont Canada | 700 |
| Durward Jones Barkwell | 107 |
| Eastgate Truck Centre | 718 - 720 |
| ECO+ | 500, 501 |
| Eco-Light | 504, 505 |
| Eco-Shift Power Corp. | 230 |
| Engage Agro | 100 |
| EthoSolar Inc. | 502, 503 |
| Evergreen Liquid Plant Food | 629 |
| Farm Credit Canada | 615 |
| Farm for Profit/Greencrop Agri Products Ltd | 808 |
| Farmers' Markets Ontario | 310 |
| Farr Drainage (2004) Inc. | 205 |
| Finger Lakes Trellis Supply | 721 |
| First Genesis Inc./ Sunflower Packaging | 325 |
| Flamin 'Fury Peaches | 724 |
| Flexo Products Ltd. | 510 |
| Form Flex Horicultural Systems | 114 |
| Frontlink Inc | 417 |
| Frost Insulated Panel & Door Systems | 628 |
| Fruit & Vegetable Magazine | 314 |
| G.B. Equipements Inc | 509 |
| Gillison's Variety Fab Inc. | 311-313 |
| Gintec Shade Technologies Inc | 307 |
| Global Horticulture Inc. | 627 |
| Grand River Planters | 600 |
| Grape Growers of Ontario | 211 |
| Grosjean Rene Viticole G.R.V. Production | 515 |
| Growers Mineral Solutions | 725 |
| H & W Equipment | 415 |
| Hardi North America Inc | 411, 412 |
| Haygrove Tunnels | 826 |
| Hindle's Clarksburg Hardware | 103 |
| Hoskin Scientific Ltd. | 401 |
| Kam's Grower Supply | 716 |
| Kooljet Refrigeration Inc. | 810 |
| L & R Shelters Inc. | 728 |
| La Coop Uniforce | 120 |
| Lakeview Vineyard Equipment | 112, 113 |
| Leading Edge Equipment Ltd. | 414 |
| Lift Line Machinery Ltd. | 525 |
| Lucas Liftruck Services | 811 |
| MANA Canada | 706 |
| Meridian Credit Union Limited | 827 |
| Mori Vines Inc. | 207-209 |
| NNZ Inc. | 122 |
| N.M. Bartlett Inc. | 617-619 & 710-712 |
| National Leasing | 520 |
| Natural Insect Control | 802 |
| Niagara North Federation of Agriculture | 707 |
| Norseco Inc. | 809 |
| NOVC - Louth & Niagara Orchards | 116 |
| NOVC -Niagara Grape & Tender Fruit | 117 |
| NutriAg Ltd. | 730 |
| Oasis Greenhouses Ltd | 422 |
| OMAFRA - Agriculture Development | 202 |
| OMAFRA - AgMap | 124 |
| OMAFRA - Food Safety & Traceability Programs | 201 |
| OMAFRA - Growing Forward | 125 |
| OMAFRA-Foodland Ontario | 200 |
| On Trace Agri-food Traceabillity | 708 |
| O'Neils Farm Equipment | 816 |
| Ontario Berry Growers' Association | 607 |
| Ontario Farm Fresh Marketing Assocication | 824 |
| Ontario Food Terminal Board | 402 |
| Ontario Fruit & Vegetable Growers' Association - The Grower | 423 |
| Ontario Institute of Agrologists | 421 |
| Ontario Soil & Crop Improvement Assoc | 709 |
| Ontariofresh.ca (Friends of the Greenbelt Foundation) | 420 |
| Orion 5000 - EL | 105 |
| Pen Financial Credit Union | 404 |
| Penn Refrigeration Ltd | 233 |
| Peninsula Hose & Hydraulics Ltd | 104 |
| Phillips Farm Supplies | 819-821 |
| Phytocultures Ltd. | 403 |
| Plant Products Co. Ltd. | 807 |
| Plant-a-Row | 405 |
| Premier Containers (1983) Inc. | 603, 604 |
| Premier Equipment Ltd./Lakeview Vineyard Equipment | 109-111 |
| Princeton Wood Preservers Ltd | 123 |
| R.E. Egger Truck & Machine | 812 |
| R.E.Mann Brokers Ltd. | 118 |
| R.W. Equipment Ltd | 408 - 410 |
| Ram Forest Products Inc. | 328 |
| Redtrac International | 517, 508, 512, 413 |
| Rupp Seeds | 621 |
| Ryder Lift Trucks (J.H. Ryder Machinery) | 322 |
| Scotiabank | 326 |
| Seedway | 102 |
| Seminova (Agrocentre Fertibec Inc.) | 305 |
| Seydaco Packaging | 229 |
| Shur Farms Frost Protection | 606 |
| Siegers Seed Co. | 702 |
| Slimline Manu. Ltd | 609-611 |
| St. Catharines New Holland, Ltd. | 317 |
| Stokes Seeds Ltd. | 601, 602 |
| Storage Control Systems | 327 |
| Summit Tree Sales | 306 |
| Sunpack Agro-Plastics Canada Ltd | 232 |
| Superior PetrolFuels | 303 |
| Syfilco Ltd | 301 |
| Syngenta | 302 |
| TalkWireless | 119 |
| Telus | 304 |
| The Cider Keg | 300 |
| Thunderbird Plastics Ltd. | 225 |
| Tirecraft | 217, 218, 315, 316 |
| Tomato Solutions | 226 |
| UAP Canada Inc | 400, 329 |
| Universal Forest Products | 203 |
| University of Guelph - Laboratory Services Division | 227 |
| UPI | 524 |
| V.Krause Nurseries | 605 |
| Vanden Bussche Irrigation | 424, 425 |
| Vineland Growers Co-operative Ltd | 518, 519 |
| Vineland Research and Innovation Centre | 620 |
| Vines to Vintages | 803, 804 |
| Vinetech Canada | 108 |
| VirtualOne Software | 106 |
| Wajax Equipment | 214, 215, 216 |
| Warwick Orchards & Nursery Ltd | 813 |
| Weather INnovations Incorporated | 523 |
| Wellington Wood Products | 206 |
| Willsie Equipment Sales | 506, 507 |
| Workplace Safety & Prevention Services | 522 |
| YARA Canada | 204 |
